Amelia camel waterfall duster belted jacket
Description
We are loving this Amelia waterfall duster belted jacket at Catwalk! This season is all about layers, what better way to wrap up in our classy coat! Available in a range of colours you will be looking effortlessly smart and sophisticated in this piece - team with skinny jeans and heels for a perfect date night look.
- Camel
- Waterfall style
- Belt fastening
- Available in a range of colours
Delivery
These terms and conditions apply to all orders. Orders made before 5PM (Mon-Fri) are processed and dispatched the same day. Any orders placed after 5PM are processed and dispatched the next working day.
• UK Standard Delivery (MAINLAND & NI) £3.95
Orders are posted via Royal Mail Tracked 48 Signed for service. Estimated delivery 2-3 working days.
• UK 1st Class Delivery £4.95
Orders are posted via Royal Mail Tracked 24 Signed for service. Estimated delivery 1-2 working days.
• UK Next Day (MAINLAND & NI ON ORDERS BEFORE 5PM) Delivery £6.95
Only available Mon - Thursday. Orders are posted via Royal Mail Special Delivery Guaranteed by 1pm®. Orders placed before 5PM are dispatched the same day for delivery the next working day.Please note that this is not a guaranteed Saturday delivery service, this service is only guaranteed Monday-Friday.
• Click and Collect FREE
We offer a Click and Collect in-store service by which you (the customer) may purchase an order online and it will be available to collect in-store within an HOUR of purchase confirmation (if ordered before 4pm).
Our Click and Collect service is only available from our HUDDERSFIELD store;
28 King Street, Huddersfield HD1 2QT, West Yorkshire United Kingdom Telephone: 01484 768289, Email: info@catwalkclothing.co.uk
Opening hours
Mon-Sat: 9.00am-5.30pm Sun: 12.00am-4.00pm
To collect your order please bring with you a valid form of ID and your digital receipt or order number.
• International Delivery £9.95
Orders are posted via Royal mail on a tracked or signed service. Estimated delivery time 5-7days.
• EU Delivery £9.95
Orders are posted via Royal Mail on a Tracked or Signed service. Estimated delivery time 3-7 working days.
• ROI Delivery £7.95
Orders are posted via Royal mail on a Tracked or Signed service. Estimated time of delivery 3-7 working days.
Please Note:
You must provide us with complete and accurate delivery address information. For the avoidance of doubt, this includes not only the address that your order is going to but also the name of the recipient. We cannot be liable for delivery of your order to the wrong address or the wrong person as a result of you supplying us with incomplete or inaccurate information.
We will make every effort to deliver your order within estimated timescales. However, delays are occasionally inevitable due to unforeseen factors or events outside our control for example, material shortages, travel or transportation disruption, import delays, software or technical failures or higher than anticipated demand. Please note delivery of your order may take longer during sale or other busy periods.
We are unable to deliver on public and bank holidays, Christmas Day, Boxing Day or New Year’s Day. On these dates, delivery will take longer than usual. Please allow an extra working day (i.e. Monday-Friday, excluding Saturdays, Sundays and public holidays) for each of these days when calculating the estimated delivery date and when choosing your delivery option.
If you have any questions regarding Delivery Options, please do not hesitate to get in touch via email to customerservices@catwalkclothing.co.uk All queries are answered within 24 hours.
Returns
We hope that you love your purchases from CATWALK, but if that’s not the case we will happily refund any items that are not suitable.
Returned items must reach us no longer than 14 days from the date you receive them. Please note that unfortunately we will not accept returned items after this date.
Please be careful when trying on garments. Items should be returned in a re-saleable condition i.e. in their original packaging if boxed, unworn, unwashed without perfume scent or deodorant and make up marks and with all labels and swing tickets on the item.
How to return
A full refund will be given for the cost of the items excluding your original postage. For exchanges please email us at info@catwalkclothing.co.uk.
Note: we do not currently offer free return postage
To return the packaged items use your nearest Post Office and obtain proof of postage. Please include your invoice and filled in returns slip. Please do not post the package in a post box without obtaining proof of postage, as any missing parcel is your responsibility. You are responsible for paying the postage for your unwanted items.
Keep your proof of postage safe as you will need this as your poof of return. Once your return is received it will take up to 14 working days to refund your account. You will receive an email notifying you that your account has been credited.
When returning items, please send to return address on your invoice:
Catwalk
28 King Street
Huddersfield
HD1 2QT
If in the unlikely event that any of your items are damaged or faulty in any way, please contact us here within 48 hours of receiving the items.
Size Guide
UK | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
6 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
8 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
10 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
12 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
14 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
16 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
18 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
USA | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
2 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
4 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
6 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
8 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
10 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
12 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
14 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
EUROPE | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
34 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
36 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
38 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
40 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
42 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
44 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
46 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
EUROPE | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
34 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
36 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
38 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
40 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
42 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
44 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
46 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
EUROPE | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
34 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
36 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
38 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
40 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
42 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
44 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
46 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Russia | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
40 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
42 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
44 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
46 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
48 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
50 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
52 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Japan | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
7 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
9 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
11 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
13 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
15 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
17 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
19 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Italy | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
34 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
40 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
42 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
44 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
48 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
50 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
52 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Australia | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
6 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
8 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
10 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
12 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
14 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
16 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
18 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Size Guides
Check your measurements to find youer size.
Sizes guide is for reference only, length of the garments vary according to style.
Please find out more info from product description.
UK Size | Bust | Waist | Hip |
---|---|---|---|
6 | 81.5 | 63.5 | 86.5 |
8 | 84 | 66 | 91 |
10 | 89 | 71 | 96 |
12 | 94 | 76 | 101 |
14 | 99 | 81 | 106 |
16 | 104 | 86 | 111 |
UK Size | Bust | Waist | Hip |
---|---|---|---|
16 | 104 | 85 | 111 |
18 | 109 | 92 | 118 |
20 | 116 | 99 | 125 |
22 | 123 | 106 | 132 |
24 | 130 | 113 | 139 |
28 | 144 | 127 | 153 |
30 | 151 | 134 | 160 |
UK Size | Bust | Waist | Hip |
---|---|---|---|
6 | 81.5 | 63.5 | 87.5 |
8 | 84 | 66 | 90 |
10 | 89 | 71 | 95 |
12 | 94 | 76 | 100 |
14 | 99 | 81 | 105 |
16 | 104 | 86 | 110 |
UK Size | Bust | Waist | Hip |
---|---|---|---|
4 | 79 | 61 | 85 |
6 | 81.5 | 63.5 | 87.5 |
8 | 84 | 66 | 90 |
10 | 89 | 71 | 95 |
12 | 94 | 76 | 100 |
14 | 99 | 81 | 105 |
16 | 104 | 86 | 110 |
UK | EU | US | AUS | RUS |
---|---|---|---|---|
6 | 34 | 2 | 6 | 40 |
8 | 36 | 4 | 8 | 42 |
10 | 38 | 6 | 10 | 44 |
12 | 40 | 8 | 12 | 46 |
14 | 42 | 10 | 14 | 48 |
16 | 44 | 12 | 16 | 50 |
18 | 46 | 14 | 18 | 52 |
20 | 48 | 16 | 20 | 54 |
22 | 50 | 18 | 22 | 56 |
24 | 52 | 20 | 24 | 58 |
26 | 54 | 22 | 26 | 60 |
28 | 56 | 24 | 28 | 62 |